Terry Murray
Terry Rodney Murray
Born: July 20, 1950
Shawville, QC Canada
Position: D
Height: 6'2"
Weight: 190
Shoot/Catch: Right
Career: 1972-1981
Minor league statistics
Terry Murray scored 4 goals and recorded 76 assists in his 302-game career with the California Golden Seals, Philadelphia Flyers, Detroit Red Wings and Washington Capitals. He began playing during the 1972 season and last took the ice during the 1981 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | NHL | California Golden Seals | 23 | 0 | 3 | 3 | 4 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1973-74 | NHL | California Golden Seals | 58 | 0 | 12 | 12 | 48 | -43 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0.0 |
1974-75 | NHL | California Golden Seals | 9 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1975-76 | NHL | Philadelphia Flyers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1976-77 | NHL | Philadelphia Flyers | 36 | 0 | 13 | 13 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0.0 |
1976-77 | NHL | Detroit Red Wings | 23 | 0 | 7 | 7 | 10 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
1978-79 | NHL | Philadelphia Flyers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1980-81 | NHL | Philadelphia Flyers | 71 | 1 | 17 | 18 | 53 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1.5 |
1981-82 | NHL | Washington Capitals | 74 | 3 | 22 | 25 | 60 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 4.0 |
Totals | 302 | 4 | 76 | 80 | 199 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 1.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | Philadelphia Flyers | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Philadelphia Flyers | 12 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |